Trump, Biden is compared to both lower 50 %
Latest Job Opportunities in India
Discover top job listings and career opportunities across India. Stay updated with the latest openings in IT, government, and more.
Check Out Jobs!Read More
✨ Trump, Biden is compared to both lower 50 %
explained
The story stands out
- Biden viewed positively by 46 % of American adults, Trump by 41 %
- VP candidates have similar favorable scores. Pence has higher negatives
- Melania Trump’s classification without change after the Republican Party conference
Washington, DC, heading to the presidential debate season, former Vice President Joe Biden clarify President Donald Trump with preference classification from the American people, 46 % to 41 %, while colleagues of running candidates are almost linked to preference. Senator Kamala Harris, Vice President nominated for a democratic ticket, is viewed positively by 42 % of Americans, similar to the classification of 41 % for Republican President Mike Pines.
The opinions of Americans from 2020 presidential candidates
After that, we would like to get your public opinion for some people in the news. When you read each name, please say if you have a favorable or unacceptable opinion of this person – or if you have not heard about it before.
Favorable | Unsuccessful | Not | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald Trump | 41 | 57 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe Biden | 46 | 50 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Pines | 41 | 50 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kamala Harris | 42 | 43 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup, August 31. 13, 2020 |
The latest results are based on the Gallup annual governance survey, which was conducted by phone from August 31. 13.
Trump and Biden’s unsuccessful classifications revolve around the opposite of their favorable classifications. Both gets higher without favorable than favorable classifications, although the balance of opinion is more negative for Trump. Trump is now winning a clear to 16 years (the favorable percentage of the unfavorable percentage) while Biden has a -4 -category.
Trump is considered better today than it was at the same stage of the campaign in 2016 when 33 % viewed it positively and 62 % is not favorable. Trump’s classifications did not improve that year by election day when he saw 34 % positively and 62 % undoubted. His opponent, Hillary Clinton, suffered from preference under 40 % in late August. While its favorable classification increased to 43 % by election day, it was still among the presidential candidates since Gallup began measuring the preference with the formulation of this question in 1992.
The only other candidate to have a positive degree in the 1940s in the pre -election reading of Jalloub is George H -Bush in 1992. Mitt Romney received 46 % in 2012, while all other candidates got 50 % or better.
Co -evaluation of presidential candidates since 1992
Complete %
Late August/early September | Pre -elections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald Trump | 41 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe Biden | 46 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald Trump | 33 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hillary Clinton | 38 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barack Obama | 53 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mit Romney | 48 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barack Obama | 63 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John McCain | 59 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George WW Bush | 54 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Kerry | 52 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George WW Bush | 60 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Al Gore | 64 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Clinton | 61 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Doll | 53 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George WW Bush | 45 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Clinton | 57 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallop |
Pence leaves Harris in the net preference
Although there are similar favorable classifications, the deputy candidates for the candidates vary in size in its unsuccessful assessments, as Pence (50 %) of Harris (43 %) undoubtedly. As a result, Pence’s image tends negative, while Harris is viewed around positive and negatively.
The current unfavorable Bens rating increased from 40 % in April, which is the highest so far as a vice president.
Graphic line. The trend in favorable assessments of Mike Pines. He was viewed positively in 2017 and 2018, but his image was more negative than positive, with the exception of early 2020. His last reading from early September is 41 % favorable, 50 % is unfavorable.
The main change in the image of Harris since it was exploited as a colleague in Biden on August 12 is that it has become known on a broader scale. While 40 % either they did not hear about the Senator in California or had no opinion recently in July, this decreased to 15 %. Meanwhile, both favorable and unfavorable classifications, which are typical when general numbers acquire a national vision.

Graphic line. The trend in favorable classifications to Kamala Harris since February 2019. Its favorable and unfavorable assessments have been continuously identical, but recently it has witnessed both classifications because the percentage that was not familiar with them decreased sharply after it was chosen to be his colleague in the running of Joa Biden. It is now 43 % positively viewed by 42 %.
Harris Choice receives defeated praise
Jalloub measured a general reaction to the Vice President’s choices every year since 2000, and asked the registered voters to describe the choice as “excellent”, “very good”, “just”, or “poor”. With 47 % of the national registered voters Harris described as an excellent or very good choice, as well as the choices of both parties to the secrecy in the following week for their conferences in 2016: Tim Kane, by 45 % and a penny by 43 %.
According to Gallup Trends, the new presidential colleagues received more praise in all previous elections. This ranged between 51 % of MP Paul Ryan, an excellent or good option when he was chosen by Mitt Romney for the Republican Ticket in 2012, to 64 % of John Edwards’s classification well after John Kerry put it on the democracy ticket in 2004.
Biden was one of the most classified options on secrecy when he was first exploited by Barack Obama in 2008, when he saw 63 % excellent or good choice.
American voters reaction to Vice President’s choices, 1992-2020
How do you evaluate (Joe Biden) choosing (Kamal Harris) to the Vice President? Do you evaluate this option – excellent, very good, fair, or poor?
Excellent/very good | Just fair/poor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biden selection from Kamala Harris (2020) | 47 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hillary Clinton choosing to Tim Kane (2016) | 45 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald Trump’s choice of Mike Pines (2016) | 43 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitt Romney’s choice for Paul Ryan (2012) | 51 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John McCain choosing Sarah Palin (2008) | 60 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barack Obama’s choice from Joe Biden (2008) | 63 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Kerry Edwards choosing (2004) choosing | 64 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose the Gor -Joe Lieberman (2000) | 53 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George W. Bush Dick Cheney (2000) Choose (2000) | 55 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based on registered voters. 2000-2004 Trends based on an immediate reaction during the agreement; 2008-2020 directions based on post-detection measures. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallop |
Harris voters’ classifications as a fully party deputy candidate are parties, as 83 % of Democrats described as an excellent or good selection, compared to 39 % of independents and 10 % of Republicans.
The favorable Melania Trump classification is 47 %
The spouses of presidential candidates were generally not seen as important to the election results; However, they are used by campaigns as high-value assets-with two alternative speakers, certificates of the candidate in the advertisement, or appear regularly alongside them to reduce the film’s image. Its perceived value was shown at this year’s conference with Melania Trump and Jelly Biden, speaking – a trend in 1996 when both the first lady and the opponent’s wife spoke in their agreements.
Melania Trump and Jelly Biden looks positively by less than half of the Americans – 49 % for Biden and 47 % of Trump. Trump rating by 43 % unwanted is much higher than Biden 27 %. However, it is still viewed more positive than Donald Trump, which confirms its potential value on the campaign path.
Trump’s positive classification has not changed since April, although its unfavorable rating has increased seven percentage to 43 %.

Graphic line. The trend in the favorable Melania Trump classification since January 2017. After 54 % of 37 % increased as it became known as the first lady of her first year, it slipped to 47 % in 2018 and is still at this level in September 2020.
The bottom line
These are the second presidential elections only since 1992 that both major candidates of the party are viewed positively by half of the audience, with another example in 2016. Whether it reflects the increasing polarization and will be ahead, or is not known as the nature of current candidates, until future elections continue or crash. However, the only thing that can be said in 2020 is that favorable classifications for candidates were better on average, the evaluation of candidates in 2016.
Trump is now more positive than in 2016, and still reflects Height in his favorable image, especially among Republicans, after winning the elections. As a result, its current favorable classification effectively matches the 2016 Hillary Clinton’s final rating, while Biden is more positive than the 2016 candidate in a similar time.
The year 2016 broke another base in that Clinton, the candidate with a large preference, did not win the elections, although it won the popular vote. If Trump and Biden’s assessments are fixed during election day, Trump will need to overcome the preference checkpoint for the second time to win a second term.
View Full Questions Responses (Download PDF).
Learn more about how Galloub Social Survey Series He works.
🔗 Read more at: Source
Explore more: #Trump #Biden #compared
Authored by on 2020-09-18 08:30:00
Source Feed: Presidential Job Approval
🌟 Trump, Biden is compared to both lower 50 %
uncovered
The story stands out
- Biden viewed positively by 46 % of American adults, Trump by 41 %
- VP candidates have similar favorable scores. Pence has higher negatives
- Melania Trump’s classification without change after the Republican Party conference
Washington, DC, heading to the presidential debate season, former Vice President Joe Biden clarify President Donald Trump with preference classification from the American people, 46 % to 41 %, while colleagues of running candidates are almost linked to preference. Senator Kamala Harris, Vice President nominated for a democratic ticket, is viewed positively by 42 % of Americans, similar to the classification of 41 % for Republican President Mike Pines.
The opinions of Americans from 2020 presidential candidates
After that, we would like to get your public opinion for some people in the news. When you read each name, please say if you have a favorable or unacceptable opinion of this person – or if you have not heard about it before.
Favorable | Unsuccessful | Not | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald Trump | 41 | 57 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe Biden | 46 | 50 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Pines | 41 | 50 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kamala Harris | 42 | 43 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup, August 31. 13, 2020 |
The latest results are based on the Gallup annual governance survey, which was conducted by phone from August 31. 13.
Trump and Biden’s unsuccessful classifications revolve around the opposite of their favorable classifications. Both gets higher without favorable than favorable classifications, although the balance of opinion is more negative for Trump. Trump is now winning a clear to 16 years (the favorable percentage of the unfavorable percentage) while Biden has a -4 -category.
Trump is considered better today than it was at the same stage of the campaign in 2016 when 33 % viewed it positively and 62 % is not favorable. Trump’s classifications did not improve that year by election day when he saw 34 % positively and 62 % undoubted. His opponent, Hillary Clinton, suffered from preference under 40 % in late August. While its favorable classification increased to 43 % by election day, it was still among the presidential candidates since Gallup began measuring the preference with the formulation of this question in 1992.
The only other candidate to have a positive degree in the 1940s in the pre -election reading of Jalloub is George H -Bush in 1992. Mitt Romney received 46 % in 2012, while all other candidates got 50 % or better.
Co -evaluation of presidential candidates since 1992
Complete %
Late August/early September | Pre -elections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald Trump | 41 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joe Biden | 46 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald Trump | 33 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hillary Clinton | 38 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barack Obama | 53 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mit Romney | 48 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barack Obama | 63 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John McCain | 59 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George WW Bush | 54 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Kerry | 52 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George WW Bush | 60 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Al Gore | 64 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Clinton | 61 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bob Doll | 53 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George WW Bush | 45 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill Clinton | 57 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallop |
Pence leaves Harris in the net preference
Although there are similar favorable classifications, the deputy candidates for the candidates vary in size in its unsuccessful assessments, as Pence (50 %) of Harris (43 %) undoubtedly. As a result, Pence’s image tends negative, while Harris is viewed around positive and negatively.
The current unfavorable Bens rating increased from 40 % in April, which is the highest so far as a vice president.

Graphic line. The trend in favorable assessments of Mike Pines. He was viewed positively in 2017 and 2018, but his image was more negative than positive, with the exception of early 2020. His last reading from early September is 41 % favorable, 50 % is unfavorable.
The main change in the image of Harris since it was exploited as a colleague in Biden on August 12 is that it has become known on a broader scale. While 40 % either they did not hear about the Senator in California or had no opinion recently in July, this decreased to 15 %. Meanwhile, both favorable and unfavorable classifications, which are typical when general numbers acquire a national vision.

Graphic line. The trend in favorable classifications to Kamala Harris since February 2019. Its favorable and unfavorable assessments have been continuously identical, but recently it has witnessed both classifications because the percentage that was not familiar with them decreased sharply after it was chosen to be his colleague in the running of Joa Biden. It is now 43 % positively viewed by 42 %.
Harris Choice receives defeated praise
Jalloub measured a general reaction to the Vice President’s choices every year since 2000, and asked the registered voters to describe the choice as “excellent”, “very good”, “just”, or “poor”. With 47 % of the national registered voters Harris described as an excellent or very good choice, as well as the choices of both parties to the secrecy in the following week for their conferences in 2016: Tim Kane, by 45 % and a penny by 43 %.
According to Gallup Trends, the new presidential colleagues received more praise in all previous elections. This ranged between 51 % of MP Paul Ryan, an excellent or good option when he was chosen by Mitt Romney for the Republican Ticket in 2012, to 64 % of John Edwards’s classification well after John Kerry put it on the democracy ticket in 2004.
Biden was one of the most classified options on secrecy when he was first exploited by Barack Obama in 2008, when he saw 63 % excellent or good choice.
American voters reaction to Vice President’s choices, 1992-2020
How do you evaluate (Joe Biden) choosing (Kamal Harris) to the Vice President? Do you evaluate this option – excellent, very good, fair, or poor?
Excellent/very good | Just fair/poor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biden selection from Kamala Harris (2020) | 47 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hillary Clinton choosing to Tim Kane (2016) | 45 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donald Trump’s choice of Mike Pines (2016) | 43 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitt Romney’s choice for Paul Ryan (2012) | 51 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John McCain choosing Sarah Palin (2008) | 60 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barack Obama’s choice from Joe Biden (2008) | 63 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Kerry Edwards choosing (2004) choosing | 64 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose the Gor -Joe Lieberman (2000) | 53 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George W. Bush Dick Cheney (2000) Choose (2000) | 55 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based on registered voters. 2000-2004 Trends based on an immediate reaction during the agreement; 2008-2020 directions based on post-detection measures. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallop |
Harris voters’ classifications as a fully party deputy candidate are parties, as 83 % of Democrats described as an excellent or good selection, compared to 39 % of independents and 10 % of Republicans.
The favorable Melania Trump classification is 47 %
The spouses of presidential candidates were generally not seen as important to the election results; However, they are used by campaigns as high-value assets-with two alternative speakers, certificates of the candidate in the advertisement, or appear regularly alongside them to reduce the film’s image. Its perceived value was shown at this year’s conference with Melania Trump and Jelly Biden, speaking – a trend in 1996 when both the first lady and the opponent’s wife spoke in their agreements.
Melania Trump and Jelly Biden looks positively by less than half of the Americans – 49 % for Biden and 47 % of Trump. Trump rating by 43 % unwanted is much higher than Biden 27 %. However, it is still viewed more positive than Donald Trump, which confirms its potential value on the campaign path.
Trump’s positive classification has not changed since April, although its unfavorable rating has increased seven percentage to 43 %.

Graphic line. The trend in the favorable Melania Trump classification since January 2017. After 54 % of 37 % increased as it became known as the first lady of her first year, it slipped to 47 % in 2018 and is still at this level in September 2020.
The bottom line
These are the second presidential elections only since 1992 that both major candidates of the party are viewed positively by half of the audience, with another example in 2016. Whether it reflects the increasing polarization and will be ahead, or is not known as the nature of current candidates, until future elections continue or crash. However, the only thing that can be said in 2020 is that favorable classifications for candidates were better on average, the evaluation of candidates in 2016.
Trump is now more positive than in 2016, and still reflects Height in his favorable image, especially among Republicans, after winning the elections. As a result, its current favorable classification effectively matches the 2016 Hillary Clinton’s final rating, while Biden is more positive than the 2016 candidate in a similar time.
The year 2016 broke another base in that Clinton, the candidate with a large preference, did not win the elections, although it won the popular vote. If Trump and Biden’s assessments are fixed during election day, Trump will need to overcome the preference checkpoint for the second time to win a second term.
View Full Questions Responses (Download PDF).
Learn more about how Galloub Social Survey Series He works.
📌 Read more at: Read Now
Explore more: #Trump #Biden #compared
Written by on 2020-09-18 08:30:00
Via Presidential Job Approval