Average, average, highest 1 %, and all family income in the United States in 2024
Latest Job Opportunities in India
Discover top job listings and career opportunities across India. Stay updated with the latest openings in IT, government, and more.
Check Out Jobs!Read More
Average, average, highest 1 %, and all family income in the United States in 2024
In this post, I am looking for the ability The United States is the 2024 family income brackets. See average family income, average, and 1 % highest in the United States.
Income was obtained in this post between January and December 2023 (the survey was conducted in March, 2024).
We also have Searching for individual income and Income by age.
Family income standards in 2024
The most important of them – or, at least, which are closely monitored – are income statistics:
- Average family income
- Average family income
- The highest 1 % family income
Average family income The most important statistics. Brokers They resist extremist values, and better represent a “typical” family. The average income is affected by very high leaves, although it is also a decent estimate.
These next three sections are not modified for inflation. See the graph below to modify.
What is the average family income?
In 2024, 80,020.00 dollars The average family income was in the United States. This rises a lot from $ 74.202 in 2023 (not an average inflation – see below, or in the individual year links on the bottom).
What is the average family income?
The average family income was 114,395.26 dollars In 2024, it was 106,270.90 dollars in 2023 (it was not seized for inflation).
What is the highest family income 1 %?
To be at the top of 1 % in 2024, a family is needed to earn 631,500 dollars. It was 591,550 dollars the modified threshold in 2023.
The income of the United States family chosen for 2024 and 2023
This section Amendment to inflation Unlike the sections above.

Through percentage, it was a good year for family income. Until an enlarged amendment, each one percentage is one percentage of interruption is higher From last year (and as I mentioned, the average income was also rising – or not to adjust the inflation).
However, it was 2022 and 2020 years stronger, as it was modified for the high inflation we witnessed recently in the United States. Remember, though, Swing is not fixed Families are formed and separated, and the number of families has increased over the past few years. See us The family entered the year Post for details, including the estimated number of families in the United States over time.
Family income is defined as All the income acquired in the family:
Family income rate for the United States in 2024
While these statistics are nice, there is no alternative to a more complete vision of the distribution of American income … so below, search for all the rate of family income in 2023.
This data is not adjusted. The average modification of mixed inflation is 4.1 %, on an annual basis. This means a percentage Less change than +4.1 % in the percentage means low purchase strength. I will tell you now, in advance: You will not find it, this year. What a difference per year!
(But again, I need to emphasize data It is not longitudinal Not necessarily or even probablyThe same families in the same bow between years).
FamilyCentenary | 2024 | 2023 | The absolute difference | The percentage difference |
1 % | 0 dollar | 0 dollar | 0 dollar | 0 % |
2 % | 800 dollars | 188 dollars | $ 612 | 325.53 % |
3 % | $ 4,782 | $ 3660 | $ 1,122 | 30.66 % |
4 % | 8,523 dollars | 7,304 dollars | $ 1,219 | 16.69 % |
5 % | 10,979 dollars | 10,000 dollars | 979 dollars | 9.79 % |
6 % | 12624 dollars | 11,595 dollars | $ 1,029 | 8.87 % |
7 % | 14,040 dollars | 12,914 dollars | $ 1,126 | 8.72 % |
8 % | 15600 dollars | 14341 dollars | $ 1,259 | 8.78 % |
9 % | 17,001 dollars | 15,575 dollars | $ 1,426 | 9.16 % |
10 % | 18,855 dollars | 17,000 dollars | $ 1,855 | 10.91 % |
11 % | 20,006 dollars | 18,461 dollars | $ 1,545 | 8.37 % |
12 % | 21,695 dollars | 19,968 dollars | 1727 dollars | 8.65 % |
13 % | 23,035 dollars | 20,988 dollars | 2047 dollars | 9.75 % |
14 % | 24600 dollars | 22251 dollars | $ 2,349 | 10.56 % |
15 % | $ 25,979 | 23,957 dollars | $ 2,022 | 8.44 % |
16 % | $ 27179 | $ 25,000 | $ 2,179 | 8.72 % |
17 % | 28882 dollars | 26,044 dollars | $ 2,838 | 10.90 % |
18 % | 30,000 dollars | $ 27,800 | $ 2,200 | 7.91 % |
19 % | 31,289 dollars | $ 29,110 | $ 2,179 | 7.49 % |
20 % | 32,958 dollars | 30,001 dollars | $ 2957 | 9.86 % |
21 % | $ 34,582 | 31,203 dollars | $ 3,379 | 10.83 % |
22 % | 35,748 dollars | 32,601 dollars | $ 3,147 | 9.65 % |
23 % | $ 37121 | $ 34,012 | $ 3,109 | 9.14 % |
24 % | $ 38,805 | 35,046 dollars | $ 3,759 | 10.73 % |
25 % | 40,000 dollars | $ 36,542 | $ 3,458 | 9.46 % |
26 % | 41,572 dollars | $ 38,041 | $ 3,531 | 9.28 % |
27 % | 43,056 dollars | $ 39,824 | $ 3,232 | 8.12 % |
28 % | 45,000 dollars | 40,501 dollars | $ 4,499 | 11.11 % |
29 % | 46,070 dollars | 42,002 dollars | 4,068 dollars | 9.69 % |
30 % | 47,760 dollars | 43,701 dollars | 4,059 dollars | 9.29 % |
31 % | 49153 dollars | 45,002 dollars | 4,151 dollars | 9.22 % |
32 % | 50,050 dollars | 46621 dollars | $ 3,429 | 7.36 % |
33 % | 51,531 dollars | 48,010 dollars | 3521 dollars | 7.33 % |
34 % | 53,050 dollars | 49,861 dollars | $ 3,189 | 6.40 % |
35 % | $ 55,000 | 50,312 dollars | $ 4,688 | 9.32 % |
36 % | 56,180 dollars | $ 52,000 | 4,180 dollars | 8.04 % |
37 % | $ 58,000 | 53,408 dollars | 4,592 dollars | 8.60 % |
38 % | 59,840 dollars | 55,002 dollars | $ 4,838 | 8.80 % |
39 % | 60,466 dollars | 56,300 dollars | 4,166 dollars | 7.40 % |
40 % | 62,086 dollars | 58,001 dollars | 4,085 dollars | 7.04 % |
41 % | $ 64,000 | 60,000 dollars | 4000 dollars | 6.67 % |
42 % | $ 65487 | 60,506 dollars | 4,981 dollars | 8.23 % |
43 % | $ 6,200 | 62,301 dollars | 4,899 dollars | 7.86 % |
44 % | 69,180 dollars | 64,130 dollars | $ 5,050 | 7.87 % |
45 % | 70,492 dollars | 65,578 dollars | $ 4,914 | 7.49 % |
46 % | 72,436 dollars | 67376 dollars | $ 5,060 | 7.51 % |
47 % | 74,701 dollars | 69,201 dollars | $ 5500 | 7.95 % |
48 % | 76,030 dollars | 70,393 dollars | $ 5,637 | 8.01 % |
49 % | 78240 dollars | 72,250 dollars | $ 5,990 | 8.29 % |
50 % | 80,020 dollars | 74,202 dollars | $ 5,818 | 7.84 % |
51 % | 82,000 dollars | 75,544 dollars | 6,456 dollars | 8.55 % |
52 % | 84,177 dollars | 77,560 | 6,617 dollars | 8.53 % |
53 % | 86,001 dollars | 79,869 | 6,132 dollars | 7.68 % |
54 % | 88186 dollars | 81000 | $ 7,186 | 8.87 % |
55 % | 90,042 dollars | 83,202 | 6,840 dollars | 8.22 % |
56 % | 92,003 dollars | 85,100 dollars | 6,903 dollars | 8.11 % |
57 % | 94,502 dollars | 87231 dollars | 7,271 dollars | 8.34 % |
58 % | 96481 dollars | 89,801 dollars | 6,680 dollars | 7.44 % |
59 % | 99,215 dollars | 91200 dollars | 8,015 dollars | 8.79 % |
60 % | 100,822 dollars | 93,910 dollars | 6,912 dollars | 7.36 % |
61 % | 103,009 dollars | 96,002 dollars | 7,007 dollars | 7.30 % |
62 % | 105,432 dollars | 98,245 dollars | $ 7,187 | 7.32 % |
63 % | 108,193 dollars | 100,052 dollars | 8,141 dollars | 8.14 % |
64 % | 110,408 dollars | 102,023 dollars | 8,385 dollars | 8.22 % |
65 % | 113200 dollars | 104,518 dollars | 8,682 dollars | 8.31 % |
66 % | 116,000 dollars | 107,111 dollars | 8,889 dollars | 8.30 % |
67 % | 119,000 dollars | 110,007 dollars | 8,993 dollars | 8.17 % |
68 % | 121,141 dollars | 112,491 dollars | 8,650 dollars | 7.69 % |
69 % | 124332 dollars | 115,149 dollars | 9,183 dollars | 7.97 % |
70 % | 127200 dollars | 118,438 dollars | 8,762 dollars | 7.40 % |
71 % | 130,420 dollars | 120,681 dollars | 9,739 dollars | 8.07 % |
72 % | 134,037 dollars | 124,000 dollars | 10,037 dollars | 8.09 % |
73 % | 137,300 dollars | 127,000 dollars | 10300 dollars | 8.11 % |
74 % | 140,820 dollars | 130,102 dollars | 10,718 dollars | 8.24 % |
75 % | 144,770 dollars | 133,451 dollars | 11319 dollars | 8.48 % |
76 % | 149,035 dollars | 137,000 dollars | 12,035 dollars | 8.78 % |
77 % | 152,093 dollars | 140,500 dollars | 11,593 dollars | 8.25 % |
78 % | 155,943 dollars | 145,013 dollars | 10,930 dollars | 7.54 % |
79 % | 160,276 dollars | 150,000 dollars | 10,276 dollars | 6.85 % |
80 % | 165,068 dollars | 153,008 dollars | 12,060 dollars | 7.88 % |
81 % | 170,153 dollars | 157,015 dollars | 13138 dollars | 8.37 % |
82 % | 175,930 dollars | 161,597 dollars | 14333 dollars | 8.87 % |
83 % | 181,165 dollars | 166,570 dollars | 14,595 dollars | 8.76 % |
84 % | 187,501 dollars | 172,301 dollars | 15200 dollars | 8.82 % |
85 % | 194,724 dollars | 178,411 dollars | 16313 dollars | 9.14 % |
86 % | 202,004 dollars | 184,577 dollars | 17,427 dollars | 9.44 % |
87 % | 209,002 dollars | 191,250 dollars | 17752 dollars | 9.28 % |
88 % | 217,001 dollars | 198,900 dollars | 18,101 dollars | 9.10 % |
89 % | 226,000 dollars | 205,724 dollars | 20276 dollars | 9.86 % |
90 % | 234,769 dollars | 216,056 dollars | 18,713 dollars | 8.66 % |
91 % | 246,211 dollars | 226,000 dollars | 20,211 dollars | 8.94 % |
92 % | 260,391 dollars | 239,997 dollars | 20394 dollars | 8.50 % |
93 % | 275,185 dollars | 253,207 dollars | 21,978 dollars | 8.68 % |
94 % | 294,610 dollars | 271,561 dollars | 23,049 dollars | 8.49 % |
95 % | 315,504 dollars | 295,020 dollars | 20,484 dollars | 6.94 % |
96 % | 348,100 dollars | 323,420 dollars | 24680 dollars | 7.63 % |
97 % | $ 391.012 | $ 368,005 | 23,007 dollars | 6.25 % |
98 % | 460,943 dollars | 434,388 dollars | 26,555 dollars | 6.11 % |
99 % | 631,500 dollars | 591,550 dollars | $ 39,950 | 6.75 % |
To read the graph: the amount of the dollar is the “threshold” between the brackets – more income exceeds the percentage, and less in less. This data is modified for CPI.
What is the middle class income?
In 2024, the middle class includes family income from $ 40.010 to 160,040 dollars This scale is used for the middle class from half From average family income to twice Average family income.
Of course, a lot is summed up on your site. Make sure you visit the geographical income account:
A methodology in 2024 United States family income brackets
Data arose in the annual ASEC scanning the US Census Office, It was first released at the end of September 2024. the Minnesota Residents Center at the University of Minnesota Coordination, which makes it easy to perform these mathematical operations – see The family entered the year After, for example.
Sarah Floud, Myriam King, Renai Rodgers, Stephen Roger, c. Robert Warren, Daniel Pakman, Annie Chen, Grace Cooper, Stephanie Richards, Megan Schoiler, and Michael Westyberi. IPUMS CPS: version 11.0 (Data set). Minneapolis, mn: ipums, 2023.
How many samples are in data 2023 and 2024?
- 2024: 56,251 data points representing about 132,391,325 families.
- 2023: 56,839 data points representing about 131,660,909 families.
In this post, did the family enter total or net?
Family income data in this post is before the tax, or Total income.
Family income analysis in 2024
This is always a pleasant post – along with all the unparalleled income posts. If you like it, you can browse others here on Income category page. Note that I can’t update it all at one time, so some may be late. This is the first post I update annually.
Some of you prefer an interactive thing. I also build a The percentage of family income calculator. I hope you enjoyed this post – and the tool!
Previous editions:
Average, Median, Top 1%, and all United States Household Income Percentiles in 2024