Average, average, higher 1 % of individual income
Latest Job Opportunities in India
Discover top job listings and career opportunities across India. Stay updated with the latest openings in IT, government, and more.
Check Out Jobs!Read More
Average, average, higher 1 % of individual income
Here you will find ability Individual income arches for the United States for 2025. Also, search for average, average, and the highest 1 % of individual income in the United States.
The income is obtained between January and December 2024, and data consists of individuals who a job (or required To work) in 2024 (Do not miss us Searching for family income.))
Individual income standards in 2025
The most important brief income statistics – whether individual or family – are middleand middleAnd 1 % highest income.
These statistics everyone Workers in the United States have not been modified for inflation. To reduce data to workers “full -time”, compare income in Percentage percentage of individual income.
What was the average individual income?
It was the average individual income in the United States 53,010 dollars. It is a matter of 50200 dollars In 2024.
What is the average individual income?
The average individual income was in 2025 in the United States 77,652.10 dollarsEven from 73,471.51 dollars In 2024.
What is the highest individual income 1 %?
The highest 1 % of profit in the United States in 2025 made 450,100 dollars Or more. 1 % highest of height from 430,000 dollars In 2023.
The individual income percentage chosen for the United States for 2025 and 2024

Individual income is defined as All income acquired for one individual. that it:
- Wages entered (for more information, see the customized Salary research mail)
- Work
- Investment income
- Another income (see existing))
Unlike the above section, this section is set for inflation (CPI). You can find details here.
With great caution: These data are not longitudinal. The wiping does no I show you what one individual gains.
2024 individual income ratio to the United States
The following graph shows the change in each percentage income on an annual basis. Increased inflation, throughout the year, was 3.01 % as measured IPUMS-CPS scanning level mixed mixed. Therefore, if you see an increase of less than 3.01 % in the arc, it represents a loss of profit strength … although warning in the next paragraph and common questions!
As a warning, You cannot compare the brackets directly. See the most common questions for more.
Percentralized individual income | 2025 | 2024 | The absolute difference | The percentage difference |
1 % | 0 dollar | 0 dollar | 0 dollar | 0.00 % |
2 % | 0 dollar | 0 dollar | 0 dollar | 0.00 % |
3 % | 170 dollars | $ 200 | -30 dollars | -15.00 % |
4 % | 1500 dollars | $ 1,636 | -136 dollars | -8.31 % |
5 % | $ 3000 | $ 3000 | 0 dollar | 0.00 % |
6 % | 4800 dollars | 4800 dollars | 0 dollar | 0.00 % |
7 % | 6,002 dollars | $ 6000 | $ 2 | 0.03 % |
8 % | 8000 dollars | 7,501 dollars | 499 dollars | 6.65 % |
9 % | 10,000 dollars | 9500 dollars | $ 500 | 5.26 % |
10 % | 11,005 dollars | 10,264 dollars | 741 dollars | 7.22 % |
11 % | 12500 dollars | 12,000 dollars | $ 500 | 4.17 % |
12 % | 14,309 dollars | 13,769 dollars | $ 540 | 3.92 % |
13 % | 15,002 dollars | 15,000 dollars | $ 2 | 0.01 % |
14 % | 17,000 dollars | 16,000 dollars | 1000 dollars | 6.25 % |
15 % | 18200 dollars | 17,427 dollars | $ 773 | 4.44 % |
16 % | 20,000 dollars | $ 19,000 | 1000 dollars | 5.26 % |
17 % | 20,035 dollars | 20,000 dollars | $ 35 | 0.18 % |
18 % | 21,932 dollars | 20275 dollars | $ 1,657 | 8.17 % |
19 % | 23,000 dollars | 22,000 dollars | 1000 dollars | 4.55 % |
20 % | 24,054 dollars | 23,006 dollars | $ 1,048 | 4.56 % |
21 % | $ 25,000 | 24,005 dollars | 995 dollars | 4.14 % |
22 % | $ 26,000 | $ 25,000 | 1000 dollars | 4.00 % |
23 % | 27,001 dollars | $ 25440 | $ 1,561 | 6.14 % |
24 % | 28253 dollars | 26,706 dollars | $ 1,547 | 5.79 % |
25 % | 30,000 dollars | 28,000 dollars | 2000 dollars | 7.14 % |
26 % | 30,000 dollars | 29,001 dollars | 999 dollars | 3.44 % |
27 % | 30,112 dollars | 30,000 dollars | 112 dollars | 0.37 % |
28 % | 31,816 dollars | 30,000 dollars | $ 1,816 | 6.05 % |
29 % | 32627 dollars | 30200 dollars | $ 2,427 | 8.04 % |
30 % | $ 34,001 | 31,711 dollars | $ 2,290 | 7.22 % |
31 % | $ 35,000 | 32,880 dollars | $ 2,120 | 6.45 % |
32 % | 35,250 dollars | $ 34,002 | $ 1,248 | 3.67 % |
33 % | $ 36,400 | $ 35,000 | 1400 dollars | 4.00 % |
34 % | $ 38,000 | 35200 dollars | 2800 dollars | 7.95 % |
35 % | $ 39,000 | $ 36,100 | 2900 dollars | 8.03 % |
36 % | 40,000 dollars | $ 37500 | $ 2500 | 6.67 % |
37 % | 40,002 dollars | $ 39,000 | 1,002 dollars | 2.57 % |
38 % | 40,804 dollars | 40,000 dollars | $ 804 | 2.01 % |
39 % | 42000 dollars | 40,001 dollars | $ 1,999 | 5.00 % |
40 % | 43345 dollars | 40,438 dollars | $ 2,907 | 7.19 % |
41 % | 45,000 dollars | 42000 dollars | $ 3000 | 7.14 % |
42 % | 45,050 dollars | 43,000 dollars | 2050 dollars | 4.77 % |
43 % | 46,110 dollars | 44,651 dollars | $ 1,459 | 3.27 % |
44 % | $ 48,000 | 45,005 dollars | $ 2,995 | 6.65 % |
45 % | 49,000 dollars | 46,000 dollars | $ 3000 | 6.52 % |
46 % | 50,000 dollars | 47,148 dollars | $ 2,852 | 6.05 % |
47 % | 50,002 dollars | 48400 dollars | $ 1,602 | 3.31 % |
48 % | 50,600 dollars | 50,000 dollars | $ 600 | 1.20 % |
49 % | $ 52,000 | 50,001 dollars | $ 1,999 | 4.00 % |
50 % | 53,010 dollars | 50200 dollars | $ 2,810 | 5.60 % |
51 % | 54,834 dollars | 51,320 dollars | $ 3,514 | 6.85 % |
52 % | 55,310 dollars | 52,500 dollars | $ 2,810 | 5.35 % |
53 % | $ 57,000 | 54,050 dollars | 2950 dollars | 5.46 % |
54 % | $ 59,000 | 55,002 dollars | $ 3,998 | 7.27 % |
55 % | 60,000 dollars | 56,030 dollars | $ 3,970 | 7.09 % |
56 % | 60,020 dollars | $ 58,000 | 2020 dollars | 3.48 % |
57 % | 61,001 dollars | 60,000 dollars | 1,001 dollars | 1.67 % |
58 % | 62,511 dollars | 60,001 dollars | $ 2,510 | 4.18 % |
59 % | 64,793 dollars | 60,265 dollars | $ 4528 | 7.51 % |
60 % | 65351 dollars | $ 62,000 | $ 3,351 | 5.40 % |
61 % | 67,350 dollars | 63,505 dollars | $ 3,845 | 6.05 % |
62 % | 69,900 dollars | 65,010 dollars | $ 4,890 | 7.52 % |
63 % | 70,101 dollars | 66,516 dollars | $ 3,585 | 5.39 % |
64 % | 72000 dollars | 68,504 dollars | $ 3,496 | 5.10 % |
65 % | 74,000 dollars | 70,001 dollars | $ 3,999 | 5.71 % |
66 % | 75,013 dollars | 70,984 dollars | 4,029 dollars | 5.68 % |
67 % | 76,275 dollars | 72,879 dollars | $ 3,396 | 4.66 % |
68 % | 78,665 dollars | 75,000 dollars | $ 3665 | 4.89 % |
69 % | 80,005 dollars | 75,850 dollars | 4,155 dollars | 5.48 % |
70 % | 81361 dollars | 78155 dollars | $ 3,206 | 4.10 % |
71 % | 84,000 dollars | 80,002 dollars | $ 3,998 | 5.00 % |
72 % | 85,700 dollars | 81,289 dollars | $ 4,411 | 5.43 % |
73 % | 89,000 dollars | 83,917 dollars | $ 5,083 | 6.06 % |
74 % | 90500 dollars | 85,875 dollars | $ 4,625 | 5.39 % |
75 % | 93400 dollars | 88,710 dollars | 4,690 dollars | 5.29 % |
76 % | 96239 dollars | 90,480 dollars | $ 5,759 | 6.36 % |
77 % | 100,000 dollars | 93,279 dollars | 6,721 dollars | 7.21 % |
78 % | 100,430 dollars | 96220 dollars | 4,210 dollars | 4.38 % |
79 % | 103,056 dollars | 100,000 dollars | $ 3,056 | 3.06 % |
80 % | 106,500 dollars | 100,850 dollars | $ 5,650 | 5.60 % |
81 % | 110,101 dollars | 104,001 dollars | $ 6,100 | 5.87 % |
82 % | 114,260 dollars | 108,001 dollars | 6,259 dollars | 5.80 % |
83 % | 119,125 dollars | 111,200 dollars | $ 7,925 | 7.13 % |
84 % | 121,527 dollars | 115,601 dollars | $ 5,926 | 5.13 % |
85 % | 126,001 dollars | $ 120.012 | $ 5,989 | 4.99 % |
86 % | 130,750 dollars | 124,051 dollars | 6,699 dollars | 5.40 % |
87 % | 137,101 dollars | 129,800 dollars | 7,301 dollars | 5.62 % |
88 % | 144,001 dollars | 135,003 dollars | 8,998 dollars | 6.67 % |
89 % | 150,130 dollars | 141,006 dollars | 9,124 dollars | 6.47 % |
90 % | 155,042 dollars | 150,000 dollars | 5,042 dollars | 3.36 % |
91 % | 162,795 dollars | 154,000 dollars | 8,795 dollars | 5.71 % |
92 % | 172,724 dollars | 163,209 dollars | 9,515 dollars | 5.83 % |
93 % | 183,102 dollars | 175,000 dollars | 8,102 dollars | 4.63 % |
94 % | $ 200,000 | 186,360 dollars | 13640 dollars | 7.32 % |
95 % | 210,351 dollars | 201.050 dollars | 9,301 dollars | 4.63 % |
96 % | 236400 dollars | 221,030 dollars | 15370 dollars | 6.95 % |
97 % | 264,701 dollars | 251,415 dollars | 13,286 dollars | 5.28 % |
98 % | 316,098 dollars | 304,010 dollars | 12,088 dollars | 3.98 % |
99 % | 450,100 dollars | 430,000 dollars | 20,100 dollars | 4.67 % |
A methodology in 2025 United States family income brackets
Data is obtained from the annual ASEC scanning of the US Statistical Office, It was first released in September 2025. the Minnesota Residents Center at the University of Minnesota Coordination. Also, see Individual income by the year Post, for an example of how to use coordinated data.
Sarah Floud, Myriam King, Renai Rodgers, Stephen Roger, c. Robert Warren, Daniel Pakman, Etienne Breton, Grace Cooper, Julia A. Rivera Drew, Stephanie Richards, David van Rayer, and Carrie CW Williams. Ipums CPS: version 13.0 (Data set). Minneapolis, Mn: IPOMS, 2025. https://doi.org/10.18128/d030.v13.0
Over the years – thanks to the comments (and a lot of complaints) from readers – I improved the workers’ screen to include people In the workforce As well as the people who You want to find job. Unlike the monthly survey, we have to do some old actions because we want to see people who were in the workforce during all (or) in 2024.
Here’s how the screen works:
At least at the age of 16
The name “in the workforce”
– A work report on one or more work in a typical week
– Report “you want” or “Maybe you want” a job
You cannot compare it. The percentage of employment residents is a snapshot of the current working conditions that have been taken monthly. This screen tries to show people who were in the workforce at some point in the year, so it will be a higher bias.
Do you need an example? Look at someone who works for one month vacation in December. They will appear as “in the workforce” of my screen, although it will not be in the workforce to conduct a monthly survey.
no, middle and middle income It is not the same. Both description Central mile From the data collection, but tell us different things:
– Average individual income It means half of all individual workers, while half of them earned less money in 2024.
– Average individual income It means that we add the profits of each worker in the entire 2024 and then divide the number of workers.
The mediator is the most important statistics of income data – He draws the point where half of the workers earn more and half (ignore the workers who make the mediator exactly, of course!).
These statistics contain more income types Numbers of social security. ASEC numbers are golden and poverty standard estimates in the United States.
Census It creates official poverty estimates For the United States. The numbers include all types of income (the most important: including investment income).
2025: 75,234 data points representing an estimated 183,174,900 workers.
2024: 76,302 data points representing an estimated 180,388,021 workers.
All income numbers in this post are the total income, or Before the tax.
These data are not longitudinalWhich means that he does not follow the same families on a year.
It is a different group of people who respond to the survey last year, where people move inside and outside the workforce, the workforce changes in size, etc. There is no guarantee that the person is exactly the same percentage for two years in a row and that each percentage is a varying number of people by public.
Individual income arches analysis in 2025
It is fun putting these posts together (though it is difficult!). Please check out Centennial income calculatorInteractive tool these numbers offer easily.
See previous versions:
Average, Median, Top 1%, and all United States Individual Income Percentiles