Latest Job Opportunities in India
Discover top job listings and career opportunities across India. Stay updated with the latest openings in IT, government, and more.
Check Out Jobs!Read More
Average, average, higher 1 % family income
Here you will find ability The United States is the 2025 family income brackets. See average family income, average, and 1 % highest in the United States.
The income was obtained in this post between January and December 2024 (the survey was conducted in March to April 2025).
We also have Searching for individual income and Income by age.
Family income standards in 2025
The most important of them – or, at least, which are closely monitored – are income statistics:
- Average family income
- Average family income
- The highest 1 % family income
Average family income The most important statistics. Brokers They resist extremist values, and better represent a “typical” family. The average income is affected by very high leaves, although it is also a decent estimate.
These next three sections are not modified for inflation. See the graph below to modify.
What is the average family income?
In 2025, 83,592 dollars The average family income was in the United States. This rises from 80,020 dollars in 2024 (to view the inflation modification, see below, or in the links of the individual year below).
What is the average family income?
The average family income was 120,952.12 dollars In 2025 it was 114,395.26 dollars in 2024 … it was not modified for inflation.
What is the highest family income 1 %?
To be a 1 % highest income in 2025, the family is needed 659,060 dollars. It was 631,500 dollars (inflation not modified) the threshold in 2024.
Family income in the United States, chosen for the year 2025 and 2024
This section He is Amendment to inflation Unlike the sections above.

Through percentage, it was a good year for family income. It was modified for inflation, and we saw a decrease in the 5 -income income only, on an annual basis – more about it per second.
To expect your questions, the family income is defined as it All the income acquired in the family:
Family income rate for the United States in 2025
Are you tired of summaries? I got you!
Below is a higher view of the data: Below, look for every percentage of the family income in 2025.
This data is not adjusted. The average modification of inflation in the mixed census was 3.01 %, on an annual basis. This means a percentage Less change than +3.01 % in the percentage means low purchase strength. While any brackets in 2025 were nominally than 2024, families 38, 31, 28, 21 and 14 families were a decrease in real income.
(Let me confirm: data It is not longitudinal It is not necessarily the same families in the same arches between years).
| Centennial family entered | 2025 | 2024 | The absolute difference | The percentage difference |
| 1 % | 0 dollar | 0 dollar | 0 dollar | 0.00 % |
| 2 % | $ 1,470 | 800 dollars | $ 670 | 83.75 % |
| 3 % | $ 5,401 | $ 4,782 | $ 619 | 12.94 % |
| 4 % | 9600 dollars | 8,523 dollars | 1077 dollars | 12.64 % |
| 5 % | 11,604 dollars | 10,979 dollars | $ 625 | 5.69 % |
| 6 % | 13200 dollars | 12624 dollars | $ 576 | 4.56 % |
| 7 % | 14,628 dollars | 14,040 dollars | $ 588 | 4.19 % |
| 8 % | 16,272 dollars | 15600 dollars | $ 672 | 4.31 % |
| 9 % | 18,000 dollars | 17,001 dollars | 999 dollars | 5.88 % |
| 10 % | 19889 dollars | 18,855 dollars | $ 1,034 | 5.48 % |
| 11 % | 21,000 dollars | 20,006 dollars | 994 dollars | 4.97 % |
| 12 % | 22,501 dollars | 21,695 dollars | $ 806 | 3.72 % |
| 13 % | 24,016 dollars | 23,035 dollars | 981 dollars | 4.26 % |
| 14 % | $ 25297 | 24600 dollars | $ 697 | 2.83 % |
| 15 % | 26,836 dollars | $ 25,979 | $ 857 | 3.30 % |
| 16 % | 28,464 dollars | $ 27179 | $ 1,285 | 4.73 % |
| 17 % | 30,000 dollars | 28882 dollars | $ 1,118 | 3.87 % |
| 18 % | 31,081 dollars | 30,000 dollars | $ 1,081 | 3.60 % |
| 19 % | 32,600 dollars | 31,289 dollars | $ 1,311 | 4.19 % |
| 20 % | $ 34,476 | 32,958 dollars | $ 1,518 | 4.61 % |
| 21 % | 35,501 dollars | $ 34,582 | 919 dollars | 2.66 % |
| 22 % | $ 37,001 | 35,748 dollars | $ 1,253 | 3.51 % |
| 23 % | $ 38,695 | $ 37121 | $ 1,574 | 4.24 % |
| 24 % | 40,000 dollars | $ 38,805 | $ 1,195 | 3.08 % |
| 25 % | 41401 dollars | 40,000 dollars | $ 1,401 | 3.50 % |
| 26 % | 43,182 dollars | 41,572 dollars | $ 1,610 | 3.87 % |
| 27 % | 45,000 dollars | 43,056 dollars | 1944 dollars | 4.52 % |
| 28 % | 46,246 dollars | 45,000 dollars | $ 1,246 | 2.77 % |
| 29 % | $ 48,000 | 46,070 dollars | 1930 dollars | 4.19 % |
| 30 % | 49448 dollars | 47,760 dollars | $ 1,688 | 3.53 % |
| 31 % | 50,272 dollars | 49153 dollars | 1119 dollars | 2.28 % |
| 32 % | $ 52,000 | 50,050 dollars | 1950 dollars | 3.90 % |
| 33 % | 53,708 dollars | 51,531 dollars | $ 2,177 | 4.22 % |
| 34 % | 55127 dollars | 53,050 dollars | 2077 dollars | 3.92 % |
| 35 % | $ 57,000 | $ 55,000 | 2000 dollars | 3.64 % |
| 36 % | 58,867 dollars | 56,180 dollars | $ 2,687 | 4.78 % |
| 37 % | 60,005 dollars | $ 58,000 | $ 2,005 | 3.46 % |
| 38 % | 61,458 dollars | 59,840 dollars | $ 1,618 | 2.70 % |
| 39 % | 63,429 dollars | 60,466 dollars | $ 2,963 | 4.90 % |
| 40 % | 65,056 dollars | 62,086 dollars | $ 2,970 | 4.78 % |
| 41 % | 67,073 dollars | $ 64,000 | $ 3,073 | 4.80 % |
| 42 % | 69,300 dollars | $ 65487 | $ 3,813 | 5.82 % |
| 43 % | 70,625 dollars | $ 6,200 | $ 3,425 | 5.10 % |
| 44 % | 72323 dollars | 69,180 dollars | $ 3,143 | 4.54 % |
| 45 % | 74340 dollars | 70,492 dollars | $ 3,848 | 5.46 % |
| 46 % | 75,801 dollars | 72,436 dollars | $ 3,365 | 4.65 % |
| 47 % | 77,900 dollars | 74,701 dollars | $ 3,199 | 4.28 % |
| 48 % | 80,000 dollars | 76,030 dollars | $ 3,970 | 5.22 % |
| 49 % | 81,244 dollars | 78240 dollars | $ 3,004 | 3.84 % |
| 50 % | 83,592 dollars | 80,020 dollars | $ 3572 | 4.46 % |
| 51 % | 85380 dollars | 82,000 dollars | $ 3,380 | 4.12 % |
| 52 % | 87601 | 84,177 | $ 3,424.00 | 4.07 % |
| 53 % | 90,000 | 86,001 | $ 3,999.00 | 4.65 % |
| 54 % | 92000 | 88186 | $ 3,814.00 | 4.32 % |
| 55 % | 94,432 | 90,042 | $ 4,390.00 | 4.88 % |
| 56 % | 96,596 | 92,003 | $ 4,593.00 | 4.99 % |
| 57 % | 99,100 | 94,502 | $ 4,598.00 | 4.87 % |
| 58 % | 100,701 | 96,481 | 4,220.00 dollars | 4.37 % |
| 59 % | 103,050 | 99,215 | $ 3,835.00 | 3.87 % |
| 60 % | 105,411 | 100,822 | $ 4,589.00 | 4.55 % |
| 61 % | 108,044 | 103,009 | 5,035.00 dollars | 4.89 % |
| 62 % | 110,692 | 105,432 | 5,260.00 dollars | 4.99 % |
| 63 % | 113,784 | 108,193 | 5,591.00 dollars | 5.17 % |
| 64 % | 116,520 | 110,408 | 6,112.00 dollars | 5.54 % |
| 65 % | 120,000 | 113,200 | 6,800.00 dollars | 6.01 % |
| 66 % | 122,016 | 116000 | 6,016.00 dollars | 5.19 % |
| 67 % | 125177 | 119,000 | 6,177.00 dollars | 5.19 % |
| 68 % | 128,520 | 121,141 | $ 7,379.00 | 6.09 % |
| 69 % | 131,160 | 124332 | 6,828.00 dollars | 5.49 % |
| 70 % | 135,020 | 127200 | $ 7,820.00 | 6.15 % |
| 71 % | 138,776 | 130,420 | 8,356.00 dollars | 6.41 % |
| 72 % | 142,110 | 134,037 | 8,073.00 dollars | 6.02 % |
| 73 % | 146,005 | 137300 | 8,705.00 dollars | 6.34 % |
| 74 % | 150,000 | 140,820 | 9,180.00 dollars | 6.52 % |
| 75 % | 153,000 | 144,770 | 8,230.00 dollars | 5.68 % |
| 76 % | 156,605 | 149,035 | 7,570.00 dollars | 5.08 % |
| 77 % | 161,064 | 152,093 | 8,971.00 dollars | 5.90 % |
| 78 % | 165,530 | 155,943 | 9587.00 dollars | 6.15 % |
| 79 % | 170,412 | 160,276 | 10,136.00 dollars | 6.32 % |
| 80 % | 175,696 | 165,068 | 10,628.00 dollars | 6.44 % |
| 81 % | 181,002 | 170,153 | 10,849.00 dollars | 6.38 % |
| 82 % | 186,936 | 175,930 | 11,006.00 dollars | 6.26 % |
| 83 % | 193,040 | 181,165 | 11,875.00 dollars | 6.55 % |
| 84 % | 199,654 | 187,501 | 12,153.00 dollars | 6.48 % |
| 85 % | 206,000 | 194,724 | 11,276.00 dollars | 5.79 % |
| 86 % | 213,082 | 202,004 | 11,078.00 dollars | 5.48 % |
| 87 % | 220,858 | 209,002 | 11,856.00 dollars | 5.67 % |
| 88 % | 230,250 | 217,001 | 13,249.00 dollars | 6.11 % |
| 89 % | 240,060 | 226,000 | 14,060.00 dollars | 6.22 % |
| 90 % | 251,036 | 234,769 | 1667.00 dollars | 6.93 % |
| 91 % | 263,177 | 246,211 | 16,966.00 dollars | 6.89 % |
| 92 % | 277,971 | 260,391 | 17580.00 dollars | 6.75 % |
| 93 % | 294,910 | 275,185 | 19,725.00 dollars | 7.17 % |
| 94 % | 312,261 | 294,610 | 17,651.00 dollars | 5.99 % |
| 95 % | 335,575 | 315,504 | 20,071.00 dollars | 6.36 % |
| 96 % | 366,980 | 348,100 | 18880.00 dollars | 5.42 % |
| 97 % | 408,400 | 391,012 | 17388.00 dollars | 4.45 % |
| 98 % | 484,613 | 460,943 | 23,670.00 dollars | 5.14 % |
| 99 % | 659,060 | 631,500 | $ 27560.00 | 4.36 % |
To read the graph: the amount of the dollar is the “threshold” between the brackets. He entered more than one number? The arc is higher, vice versa.
What is the middle class income?
In 2025, the middle class includes family income from 41,796 dollars to 167,184 dollars This scale is used for the middle class from half From average family income to twice Average family income.
Of course, a lot is summed up on your site. Make sure you visit the geographical income account:
A methodology in 2025 United States family income brackets
Data arose in the annual ASEC scanning the US Census Office, It was first released at the end of September 2025. the Minnesota Residents Center at the University of Minnesota Coordination, which makes it easy to perform these mathematical operations – see The family entered the year After, for example. For my preparation, I use it RSTudio (And a lot of Excel, the most popular programming language in the world).
Sarah Floud, Myriam King, Renai Rodgers, Stephen Roger, c. Robert Warren, Daniel Pakman, Etienne Breton, Grace Cooper, Julia A. Rivera Drew, Stephanie Richards, David van Rayer, and Carrie CW Williams. Ipums CPS: version 13.0 (Data set). Minneapolis, Mn: IPOMS, 2025. https://doi.org/10.18128/d030.v13.0
How many samples are in data 2025 and 2024?
- 2025: 55,762 data points representing about 134,963,893 families.
- 2024: 56,251 data points representing about 132,391,325 families.
In this post, did the family enter total or net?
Family income data in this post is before the tax, or Total income.
Family income analysis in 2025
You know that I am enjoying these annual income posts (and you know that you enjoy reading them!). You can browse others here on Income category page.
I am just one man, though: I can not all update it once; Some may be after a year. This is the first post I update annually. Check again in a few days if you reach one year after year.
Some of you prefer an interactive thing. I also build a The percentage of family income calculator. I hope you enjoyed the position (and the tool)!
Previous editions:
Average, Median, Top 1%, and all United States Household Income Percentiles



